|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IWR |
Index |
IWR Pre- Liquidation |
IWR Post- Liquidation |
IWR |
|
| YTD | -1.67 | -1.55 | -- | -- | -1.74 |
| 1 Month | -0.13 | -0.12 | -- | -- | -0.21 |
| 3 Months | 12.25 | 12.31 | -- | -- | 12.17 |
| 6 Months | -8.97 | -8.91 | -- | -- | -8.97 |
| 1 Year | -1.67 | -1.55 | -1.93 | -0.81 | -1.74 |
| 3 Years | 19.98 | 20.17 | 19.65 | 17.33 | 20.05 |
| 5 Years | 1.30 | 1.41 | 1.03 | 1.05 | 1.32 |
| 10 Years | 6.86 | 6.99 | 6.57 | 5.95 | 6.85 |
| Since Inception | 6.43 | 6.57 | 6.14 | 5.56 | 6.43 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IWR |
Index |
IWR |
||
| 2011 | -1.67 | -1.55 | -1.74 | |
| 2010 | 25.26 | 25.48 | 25.29 | |
| 2009 | 40.26 | 40.48 | 40.55 | |
| 2008 | -41.42 | -41.46 | -41.48 | |
| 2007 | 5.42 | 5.60 | 5.47 | |
| 2006 | 15.04 | 15.26 | 14.92 | |
| 2005 | 12.61 | 12.65 | 12.55 | |
| 2004 | 19.93 | 20.22 | 19.99 | |
| 2003 | 39.73 | 40.06 | 39.62 | |
| 2002 | -16.17 | -16.19 | -16.14 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.01% |
= |
Total Annual Fund Operating Expenses | 0.21% |
