|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IWS |
Index |
IWS Pre- Liquidation |
IWS Post- Liquidation |
IWS |
|
| YTD | -1.55 | -1.38 | -- | -- | -1.58 |
| 1 Month | 1.22 | 1.25 | -- | -- | 1.20 |
| 3 Months | 13.29 | 13.37 | -- | -- | 13.21 |
| 6 Months | -7.63 | -7.56 | -- | -- | -7.61 |
| 1 Year | -1.55 | -1.38 | -1.92 | -0.65 | -1.58 |
| 3 Years | 17.97 | 18.19 | 17.50 | 15.49 | 17.98 |
| 5 Years | -0.07 | 0.04 | -0.47 | -0.16 | -0.06 |
| 10 Years | 7.52 | 7.67 | 7.08 | 6.48 | 7.51 |
| Since Inception | 7.10 | 7.27 | 6.65 | 6.09 | 7.10 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IWS |
Index |
IWS |
||
| 2011 | -1.55 | -1.38 | -1.58 | |
| 2010 | 24.44 | 24.75 | 24.54 | |
| 2009 | 34.02 | 34.21 | 33.96 | |
| 2008 | -38.35 | -38.44 | -38.25 | |
| 2007 | -1.58 | -1.42 | -1.66 | |
| 2006 | 19.95 | 20.22 | 19.89 | |
| 2005 | 12.69 | 12.65 | 11.01 | |
| 2004 | 23.26 | 23.71 | 25.16 | |
| 2003 | 37.70 | 38.07 | 38.06 | |
| 2002 | -9.68 | -9.64 | -10.02 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.25% | |
+ |
Acquired Fees & Expenses | 0.01% |
= |
Total Annual Fund Operating Expenses | 0.26% |
