|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IWV |
Index |
IWV Pre- Liquidation |
IWV Post- Liquidation |
IWV |
|
| YTD | 0.86 | 1.03 | -- | -- | 0.77 |
| 1 Month | 0.81 | 0.82 | -- | -- | 0.89 |
| 3 Months | 12.05 | 12.12 | -- | -- | 12.03 |
| 6 Months | -5.09 | -5.01 | -- | -- | -5.09 |
| 1 Year | 0.86 | 1.03 | 0.59 | 0.92 | 0.77 |
| 3 Years | 14.71 | 14.88 | 14.39 | 12.70 | 14.71 |
| 5 Years | -0.12 | -0.01 | -0.39 | -0.12 | -0.09 |
| 10 Years | 3.38 | 3.51 | 3.07 | 2.85 | 3.38 |
| Since Inception | 1.42 | 1.58 | 1.10 | 1.12 | 1.42 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IWV |
Index |
IWV |
||
| 2011 | 0.86 | 1.03 | 0.77 | |
| 2010 | 16.75 | 16.93 | 16.89 | |
| 2009 | 28.20 | 28.34 | 28.13 | |
| 2008 | -37.30 | -37.31 | -37.19 | |
| 2007 | 5.04 | 5.14 | 4.99 | |
| 2006 | 15.52 | 15.72 | 15.48 | |
| 2005 | 5.98 | 6.12 | 5.90 | |
| 2004 | 11.76 | 11.95 | 12.00 | |
| 2003 | 30.77 | 31.06 | 30.51 | |
| 2002 | -21.63 | -21.54 | -21.64 | |
| 2001 | -11.78 | -11.46 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.20% |
