|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IWW |
Index |
IWW Pre- Liquidation |
IWW Post- Liquidation |
IWW |
|
| YTD | -0.33 | -0.10 | -- | -- | -0.40 |
| 1 Month | 1.96 | 1.98 | -- | -- | 2.00 |
| 3 Months | 13.21 | 13.33 | -- | -- | 13.23 |
| 6 Months | -5.63 | -5.52 | -- | -- | -5.65 |
| 1 Year | -0.33 | -0.10 | -0.66 | 0.22 | -0.40 |
| 3 Years | 11.42 | 11.62 | 11.02 | 9.80 | 11.40 |
| 5 Years | -2.72 | -2.58 | -3.07 | -2.31 | -2.71 |
| 10 Years | 3.88 | 4.08 | 3.47 | 3.28 | 3.90 |
| Since Inception | 3.79 | 4.00 | 3.34 | 3.15 | 3.78 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IWW |
Index |
IWW |
||
| 2011 | -0.33 | -0.10 | -0.40 | |
| 2010 | 15.98 | 16.23 | 16.13 | |
| 2009 | 19.65 | 19.76 | 19.50 | |
| 2008 | -36.25 | -36.25 | -36.14 | |
| 2007 | -1.17 | -1.01 | -1.24 | |
| 2006 | 22.02 | 22.34 | 22.01 | |
| 2005 | 6.64 | 6.85 | 6.58 | |
| 2004 | 16.65 | 16.94 | 16.80 | |
| 2003 | 30.76 | 31.14 | 30.67 | |
| 2002 | -15.35 | -15.18 | -15.30 | |
| 2001 | -4.62 | -4.33 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.25% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.25% |
