|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IWZ |
Index |
IWZ Pre- Liquidation |
IWZ Post- Liquidation |
IWZ |
|
| YTD | 1.94 | 2.18 | -- | -- | 1.88 |
| 1 Month | -0.33 | -0.31 | -- | -- | -0.22 |
| 3 Months | 10.87 | 10.94 | -- | -- | 10.87 |
| 6 Months | -4.60 | -4.49 | -- | -- | -4.57 |
| 1 Year | 1.94 | 2.18 | 1.74 | 1.53 | 1.88 |
| 3 Years | 17.82 | 18.09 | 17.57 | 15.45 | 17.84 |
| 5 Years | 2.26 | 2.46 | 2.07 | 1.91 | 2.28 |
| 10 Years | 2.52 | 2.74 | 2.34 | 2.13 | 2.53 |
| Since Inception | -2.29 | -2.08 | -2.46 | -1.96 | -2.29 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IWZ |
Index |
IWZ |
||
| 2011 | 1.94 | 2.18 | 1.88 | |
| 2010 | 17.37 | 17.64 | 17.50 | |
| 2009 | 36.68 | 37.01 | 36.69 | |
| 2008 | -38.50 | -38.44 | -38.44 | |
| 2007 | 11.18 | 11.40 | 11.14 | |
| 2006 | 9.19 | 9.46 | 9.10 | |
| 2005 | 4.92 | 5.17 | 4.92 | |
| 2004 | 6.66 | 6.93 | 6.97 | |
| 2003 | 30.66 | 30.97 | 30.46 | |
| 2002 | -28.15 | -28.03 | -28.16 | |
| 2001 | -19.96 | -19.63 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.25% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.25% |
