|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IXC |
Index |
IXC Pre- Liquidation |
IXC Post- Liquidation |
IXC |
|
| YTD | 0.47 | 0.57 | -- | -- | 0.09 |
| 1 Month | -0.53 | -0.52 | -- | -- | -0.86 |
| 3 Months | 16.17 | 16.26 | -- | -- | 16.79 |
| 6 Months | -7.43 | -7.54 | -- | -- | -7.48 |
| 1 Year | 0.47 | 0.57 | 0.29 | 0.92 | 0.09 |
| 3 Years | 12.12 | 11.91 | 11.90 | 10.59 | 11.60 |
| 5 Years | 2.85 | 2.84 | 2.63 | 2.53 | 2.75 |
| 10 Years | 10.76 | 10.46 | 10.47 | 9.60 | 10.78 |
| Since Inception | 10.60 | 10.31 | 10.30 | 9.45 | 10.59 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IXC |
Index |
IXC |
||
| 2011 | 0.47 | 0.57 | 0.09 | |
| 2010 | 11.00 | 11.16 | 11.84 | |
| 2009 | 26.36 | 25.36 | 24.18 | |
| 2008 | -37.36 | -37.10 | -36.44 | |
| 2007 | 30.40 | 30.52 | 29.65 | |
| 2006 | 20.88 | 20.48 | 21.02 | |
| 2005 | 28.80 | 28.87 | 29.23 | |
| 2004 | 27.87 | 27.85 | 26.70 | |
| 2003 | 28.39 | 27.24 | 29.73 | |
| 2002 | -5.59 | -6.91 | -5.43 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
