|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IXG |
Index |
IXG Pre- Liquidation |
IXG Post- Liquidation |
IXG |
|
| YTD | -19.52 | -19.57 | -- | -- | -19.98 |
| 1 Month | 0.25 | 0.32 | -- | -- | -1.14 |
| 3 Months | 4.74 | 4.92 | -- | -- | 5.29 |
| 6 Months | -20.56 | -20.67 | -- | -- | -20.96 |
| 1 Year | -19.52 | -19.57 | -19.74 | -11.99 | -19.98 |
| 3 Years | 3.90 | 3.80 | 3.68 | 3.53 | 3.06 |
| 5 Years | -14.12 | -14.22 | -14.35 | -11.12 | -14.40 |
| 10 Years | -1.47 | -1.44 | -1.74 | -1.06 | -1.49 |
| Since Inception | -1.19 | -1.14 | -1.46 | -0.83 | -1.23 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IXG |
Index |
IXG |
||
| 2011 | -19.52 | -19.57 | -19.98 | |
| 2010 | 3.21 | 3.44 | 3.83 | |
| 2009 | 35.04 | 34.45 | 31.74 | |
| 2008 | -54.84 | -54.71 | -54.15 | |
| 2007 | -7.78 | -8.31 | -8.44 | |
| 2006 | 23.80 | 23.82 | 24.72 | |
| 2005 | 11.65 | 12.26 | 11.64 | |
| 2004 | 16.39 | 16.54 | 16.35 | |
| 2003 | 37.83 | 37.89 | 38.50 | |
| 2002 | -16.73 | -16.58 | -16.54 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
