|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IXJ |
Index |
IXJ Pre- Liquidation |
IXJ Post- Liquidation |
IXJ |
|
| YTD | 10.61 | 10.58 | -- | -- | 10.49 |
| 1 Month | 3.30 | 3.31 | -- | -- | 2.89 |
| 3 Months | 8.35 | 8.32 | -- | -- | 8.63 |
| 6 Months | -2.50 | -2.61 | -- | -- | -2.87 |
| 1 Year | 10.61 | 10.58 | 10.25 | 7.37 | 10.49 |
| 3 Years | 10.37 | 10.20 | 10.01 | 8.90 | 10.02 |
| 5 Years | 1.77 | 1.73 | 1.45 | 1.48 | 1.70 |
| 10 Years | 2.73 | 2.80 | 2.50 | 2.32 | 2.73 |
| Since Inception | 2.66 | 2.73 | 2.43 | 2.26 | 2.65 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IXJ |
Index |
IXJ |
||
| 2011 | 10.61 | 10.58 | 10.49 | |
| 2010 | 2.40 | 2.28 | 2.27 | |
| 2009 | 18.72 | 18.32 | 17.86 | |
| 2008 | -21.83 | -21.69 | -21.03 | |
| 2007 | 3.87 | 3.98 | 3.46 | |
| 2006 | 10.34 | 10.41 | 10.69 | |
| 2005 | 7.80 | 8.25 | 6.48 | |
| 2004 | 4.30 | 4.69 | 4.70 | |
| 2003 | 17.73 | 17.93 | 18.68 | |
| 2002 | -17.89 | -18.04 | -17.84 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
