|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IXP |
Index |
IXP Pre- Liquidation |
IXP Post- Liquidation |
IXP |
|
| YTD | 1.22 | 1.13 | -- | -- | 0.84 |
| 1 Month | 0.46 | 0.52 | -- | -- | -0.34 |
| 3 Months | 4.65 | 4.71 | -- | -- | 5.28 |
| 6 Months | -5.32 | -5.47 | -- | -- | -5.78 |
| 1 Year | 1.22 | 1.13 | 0.75 | 2.17 | 0.84 |
| 3 Years | 8.81 | 8.27 | 8.34 | 7.82 | 7.89 |
| 5 Years | 1.71 | 1.47 | 1.34 | 1.67 | 1.57 |
| 10 Years | 3.81 | 3.72 | 3.45 | 3.36 | 3.83 |
| Since Inception | 3.96 | 3.89 | 3.60 | 3.49 | 3.95 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IXP |
Index |
IXP |
||
| 2011 | 1.22 | 1.13 | 0.84 | |
| 2010 | 11.11 | 10.95 | 11.44 | |
| 2009 | 14.55 | 13.10 | 11.75 | |
| 2008 | -32.88 | -32.75 | -31.00 | |
| 2007 | 25.87 | 26.01 | 24.77 | |
| 2006 | 33.26 | 33.27 | 33.46 | |
| 2005 | -6.27 | -6.21 | -6.77 | |
| 2004 | 18.67 | 18.98 | 18.90 | |
| 2003 | 25.45 | 25.69 | 26.20 | |
| 2002 | -28.16 | -28.35 | -27.82 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
