|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IYJ |
Index |
IYJ Pre- Liquidation |
IYJ Post- Liquidation |
IYJ |
|
| YTD | -1.25 | -0.79 | -- | -- | -1.31 |
| 1 Month | 0.55 | 0.58 | -- | -- | 0.65 |
| 3 Months | 16.34 | 16.51 | -- | -- | 16.39 |
| 6 Months | -8.58 | -8.38 | -- | -- | -8.55 |
| 1 Year | -1.25 | -0.79 | -1.48 | -0.51 | -1.31 |
| 3 Years | 15.89 | 16.38 | 15.57 | 13.73 | 15.94 |
| 5 Years | 1.18 | 1.59 | 0.93 | 0.98 | 1.19 |
| 10 Years | 3.76 | 4.15 | 3.53 | 3.21 | 3.75 |
| Since Inception | 2.06 | 2.23 | 1.82 | 1.70 | 2.06 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IYJ |
Index |
IYJ |
||
| 2011 | -1.25 | -0.79 | -1.31 | |
| 2010 | 25.39 | 26.02 | 25.52 | |
| 2009 | 25.68 | 26.07 | 25.80 | |
| 2008 | -39.70 | -39.55 | -39.72 | |
| 2007 | 13.03 | 13.57 | 12.92 | |
| 2006 | 13.22 | 13.87 | 13.18 | |
| 2005 | 4.19 | 4.82 | 4.13 | |
| 2004 | 16.41 | 17.25 | 16.51 | |
| 2003 | 32.40 | 33.24 | 32.40 | |
| 2002 | -24.97 | -25.54 | -25.09 | |
| 2001 | -10.43 | -10.16 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.47% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.47% |
