|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IYK |
Index |
IYK Pre- Liquidation |
IYK Post- Liquidation |
IYK |
|
| YTD | 8.27 | 8.80 | -- | -- | 8.19 |
| 1 Month | 1.42 | 1.46 | -- | -- | 1.45 |
| 3 Months | 9.70 | 9.85 | -- | -- | 9.60 |
| 6 Months | 0.29 | 0.52 | -- | -- | 0.26 |
| 1 Year | 8.27 | 8.80 | 7.92 | 5.82 | 8.19 |
| 3 Years | 16.64 | 17.21 | 16.22 | 14.37 | 16.64 |
| 5 Years | 5.12 | 5.59 | 4.77 | 4.35 | 5.12 |
| 10 Years | 6.65 | 7.20 | 6.31 | 5.76 | 6.63 |
| Since Inception | 6.49 | 7.09 | 6.13 | 5.60 | 6.49 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IYK |
Index |
IYK |
||
| 2011 | 8.27 | 8.80 | 8.19 | |
| 2010 | 18.96 | 19.50 | 19.06 | |
| 2009 | 23.19 | 23.86 | 23.20 | |
| 2008 | -25.90 | -25.69 | -25.86 | |
| 2007 | 9.18 | 9.69 | 9.08 | |
| 2006 | 14.32 | 14.91 | 14.18 | |
| 2005 | 1.44 | 2.04 | 1.50 | |
| 2004 | 11.39 | 12.05 | 11.45 | |
| 2003 | 20.83 | 21.56 | 21.07 | |
| 2002 | -4.95 | -4.37 | -5.29 | |
| 2001 | 2.21 | 3.14 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.47% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.47% |
