Total Returns as of 3/31/2013
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| IYLD | Index | IYLD | |
| YTD | 3.52 | 3.50 | 3.48 |
| 1 Month | 1.66 | 1.66 | 1.55 |
| 3 Months | 3.52 | 3.50 | 3.48 |
| 6 Months | 3.98 | 4.01 | 3.86 |
| 1 Year | -- | 12.20 | -- |
| 3 Years | -- | -- | -- |
| 5 Years | -- | -- | -- |
| 10 Years | -- | -- | -- |
| Since Inception | 12.62 | 12.82 | 12.57 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.25% | |
| + | Acquired Fund Fees & Expenses | 0.41% |
| = | Total Annual Fund Operating Expenses | 0.66% |
| − | Fee Waivers * | 0.06% |
| = | Net Expenses * | 0.60% |
