|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IYR |
Index |
IYR Pre- Liquidation |
IYR Post- Liquidation |
IYR |
|
| YTD | 5.63 | 6.05 | -- | -- | 5.50 |
| 1 Month | 4.04 | 4.07 | -- | -- | 4.02 |
| 3 Months | 13.61 | 13.78 | -- | -- | 13.50 |
| 6 Months | -3.86 | -3.67 | -- | -- | -3.84 |
| 1 Year | 5.63 | 6.05 | 4.24 | 3.66 | 5.50 |
| 3 Years | 20.21 | 20.75 | 18.41 | 16.42 | 20.22 |
| 5 Years | -3.13 | -2.89 | -4.53 | -3.48 | -3.13 |
| 10 Years | 8.67 | 9.10 | 7.09 | 6.63 | 8.64 |
| Since Inception | 9.64 | 10.07 | 7.95 | 7.45 | 9.64 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IYR |
Index |
IYR |
||
| 2011 | 5.63 | 6.05 | 5.50 | |
| 2010 | 26.37 | 26.93 | 26.50 | |
| 2009 | 30.15 | 30.81 | 30.19 | |
| 2008 | -40.02 | -40.07 | -39.94 | |
| 2007 | -18.16 | -18.15 | -18.25 | |
| 2006 | 35.24 | 35.50 | 35.33 | |
| 2005 | 9.19 | 9.63 | 9.15 | |
| 2004 | 30.37 | 31.22 | 30.22 | |
| 2003 | 35.74 | 36.89 | 35.40 | |
| 2002 | 3.04 | 3.63 | 3.09 | |
| 2001 | 10.86 | 11.80 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.47% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.47% |
