|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IYY |
Index |
IYY Pre- Liquidation |
IYY Post- Liquidation |
IYY |
|
| YTD | 1.15 | 1.34 | -- | -- | 1.03 |
| 1 Month | 0.80 | 0.82 | -- | -- | 0.78 |
| 3 Months | 11.88 | 11.96 | -- | -- | 11.81 |
| 6 Months | -4.83 | -4.72 | -- | -- | -4.86 |
| 1 Year | 1.15 | 1.34 | 0.87 | 1.11 | 1.03 |
| 3 Years | 14.82 | 15.04 | 14.50 | 12.80 | 14.81 |
| 5 Years | 0.10 | 0.28 | -0.17 | 0.06 | 0.11 |
| 10 Years | 3.39 | 3.59 | 3.09 | 2.87 | 3.41 |
| Since Inception | 1.04 | 1.23 | 0.73 | 0.79 | 1.03 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IYY |
Index |
IYY |
||
| 2011 | 1.15 | 1.34 | 1.03 | |
| 2010 | 16.44 | 16.65 | 16.55 | |
| 2009 | 28.55 | 28.79 | 28.51 | |
| 2008 | -37.26 | -37.16 | -37.17 | |
| 2007 | 5.82 | 6.01 | 5.76 | |
| 2006 | 15.32 | 15.57 | 15.21 | |
| 2005 | 6.14 | 6.33 | 6.23 | |
| 2004 | 11.78 | 12.01 | 11.87 | |
| 2003 | 30.42 | 30.75 | 30.25 | |
| 2002 | -22.17 | -22.08 | -22.04 | |
| 2001 | -12.14 | -11.95 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.20% |
