|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
IYZ |
Index |
IYZ Pre- Liquidation |
IYZ Post- Liquidation |
IYZ |
|
| YTD | -7.29 | -6.93 | -- | -- | -7.47 |
| 1 Month | 0.81 | 0.87 | -- | -- | 0.81 |
| 3 Months | 4.33 | 4.47 | -- | -- | 4.08 |
| 6 Months | -13.91 | -13.74 | -- | -- | -14.00 |
| 1 Year | -7.29 | -6.93 | -7.70 | -4.18 | -7.47 |
| 3 Years | 12.22 | 12.81 | 11.65 | 10.51 | 12.16 |
| 5 Years | -3.61 | -3.64 | -4.06 | -3.05 | -3.64 |
| 10 Years | -1.20 | -0.94 | -1.66 | -1.09 | -1.23 |
| Since Inception | -5.75 | -4.41 | -6.22 | -4.72 | -5.77 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
IYZ |
Index |
IYZ |
||
| 2011 | -7.29 | -6.93 | -7.47 | |
| 2010 | 20.76 | 21.34 | 20.68 | |
| 2009 | 26.24 | 27.14 | 26.36 | |
| 2008 | -42.13 | -42.52 | -42.09 | |
| 2007 | 1.75 | 0.65 | 1.68 | |
| 2006 | 32.37 | 36.83 | 32.44 | |
| 2005 | -2.42 | -4.00 | -2.63 | |
| 2004 | 18.13 | 18.70 | 18.27 | |
| 2003 | 12.85 | 7.33 | 12.55 | |
| 2002 | -38.13 | -34.55 | -38.05 | |
| 2001 | -18.66 | -12.77 | -- | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.47% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.47% |
