Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| JKE | Index | JKE Pre- Liquidation | JKE Post- Liquidation | JKE | |
| YTD | 7.19 | 7.27 | -- | -- | 7.15 |
| 1 Month | 3.10 | 3.13 | -- | -- | 3.12 |
| 3 Months | 7.19 | 7.27 | -- | -- | 7.15 |
| 6 Months | 4.23 | 4.36 | -- | -- | 4.19 |
| 1 Year | 7.47 | 7.71 | 7.18 | 4.54 | 7.42 |
| 3 Years | 11.86 | 12.14 | 11.67 | 9.30 | 11.85 |
| 5 Years | 6.33 | 6.59 | 6.16 | 4.98 | 6.29 |
| 10 Years | -- | 6.79 | -- | -- | -- |
| Since Inception | 4.51 | 4.77 | 4.36 | 3.59 | 4.50 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| JKE | Index | JKE | |
| 2012 | 17.73 | 17.98 | 17.77 |
| 2011 | 1.30 | 1.56 | 1.27 |
| 2010 | 12.62 | 12.91 | 12.64 |
| 2009 | 43.95 | 44.37 | 43.97 |
| 2008 | -41.96 | -41.87 | -41.94 |
| 2007 | 12.04 | 12.34 | 11.99 |
| 2006 | 5.40 | 5.68 | 5.16 |
| 2005 | 3.18 | 3.43 | 3.35 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.25% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.25% |
