|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
JKI |
Index |
JKI Pre- Liquidation |
JKI Post- Liquidation |
JKI |
|
| YTD | -2.87 | -2.60 | -- | -- | -3.06 |
| 1 Month | 1.50 | 1.53 | -- | -- | 1.46 |
| 3 Months | 12.93 | 13.04 | -- | -- | 12.86 |
| 6 Months | -8.57 | -8.44 | -- | -- | -8.61 |
| 1 Year | -2.87 | -2.60 | -3.22 | -1.45 | -3.06 |
| 3 Years | 16.56 | 16.92 | 16.08 | 14.29 | 16.55 |
| 5 Years | -0.92 | -0.66 | -1.33 | -0.84 | -0.94 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 5.04 | 5.29 | 4.61 | 4.30 | 5.03 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
JKI |
Index |
JKI |
||
| 2011 | -2.87 | -2.60 | -3.06 | |
| 2010 | 20.21 | 20.61 | 20.38 | |
| 2009 | 35.62 | 36.05 | 35.68 | |
| 2008 | -36.01 | -35.95 | -35.94 | |
| 2007 | -5.79 | -5.52 | -5.98 | |
| 2006 | 18.41 | 18.81 | 18.51 | |
| 2005 | 11.57 | 11.54 | 11.53 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.30% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.30% |
