|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
JXI |
Index |
JXI Pre- Liquidation |
JXI Post- Liquidation |
JXI |
|
| YTD | -3.01 | -3.32 | -- | -- | -2.74 |
| 1 Month | -0.53 | -0.53 | -- | -- | -0.40 |
| 3 Months | 2.09 | 2.01 | -- | -- | 3.23 |
| 6 Months | -6.80 | -7.04 | -- | -- | -6.90 |
| 1 Year | -3.01 | -3.32 | -3.40 | -0.81 | -2.74 |
| 3 Years | 1.10 | 0.62 | 0.75 | 1.22 | 0.50 |
| 5 Years | -2.50 | -2.68 | -2.81 | -1.89 | -2.50 |
| 10 Years | -- | 6.19 | -- | -- | -- |
| Since Inception | 0.19 | 0.03 | -0.13 | 0.38 | 0.23 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
JXI |
Index |
JXI |
||
| 2011 | -3.01 | -3.32 | -2.74 | |
| 2010 | -1.71 | -2.03 | -1.73 | |
| 2009 | 8.38 | 7.55 | 6.21 | |
| 2008 | -30.39 | -30.22 | -29.11 | |
| 2007 | 22.49 | 22.77 | 22.47 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
