Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| MONY | Index | MONY Pre- Liquidation | MONY Post- Liquidation | MONY | |
| YTD | 0.80 | 0.94 | -- | -- | 0.66 |
| 1 Month | 0.10 | 0.19 | -- | -- | -0.74 |
| 3 Months | 0.80 | 0.94 | -- | -- | 0.66 |
| 6 Months | 2.54 | 2.77 | -- | -- | 2.78 |
| 1 Year | 9.20 | 9.91 | 7.79 | 5.45 | 9.50 |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 8.39 | 9.41 | 7.15 | 5.95 | 8.99 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.30% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.30% |

