Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| MUAF | Index | MUAF Pre- Liquidation | MUAF Post- Liquidation | MUAF | |
| YTD | 0.31 | 0.30 | -- | -- | 0.47 |
| 1 Month | -1.39 | -1.40 | -- | -- | -1.65 |
| 3 Months | 0.31 | 0.30 | -- | -- | 0.47 |
| 6 Months | 2.44 | 2.44 | -- | -- | 2.81 |
| 1 Year | 9.22 | 9.33 | 9.10 | 6.66 | 9.12 |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 6.21 | 6.68 | 6.15 | 5.57 | 6.37 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| MUAF | Index | MUAF | |
| 2011 | 9.03 | 9.25 | 10.31 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.30% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.30% |
