|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
NY |
Index |
NY Pre- Liquidation |
NY Post- Liquidation |
NY |
|
| YTD | 2.09 | 2.31 | -- | -- | 2.04 |
| 1 Month | 1.86 | 1.88 | -- | -- | 1.93 |
| 3 Months | 12.90 | 12.99 | -- | -- | 12.77 |
| 6 Months | -3.26 | -3.17 | -- | -- | -3.26 |
| 1 Year | 2.09 | 2.31 | 1.73 | 1.83 | 2.04 |
| 3 Years | 10.14 | 10.32 | 9.74 | 8.69 | 10.06 |
| 5 Years | -1.92 | -1.78 | -2.28 | -1.64 | -1.96 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 2.13 | 2.30 | 1.78 | 1.81 | 2.11 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
NY |
Index |
NY |
||
| 2011 | 2.09 | 2.31 | 2.04 | |
| 2010 | 12.51 | 12.63 | 12.58 | |
| 2009 | 16.33 | 16.50 | 16.04 | |
| 2008 | -34.54 | -34.48 | -34.38 | |
| 2007 | 3.81 | 3.92 | 3.57 | |
| 2006 | 16.96 | 17.22 | 16.74 | |
| 2005 | 3.52 | 3.73 | 3.71 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.20% |
