Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| QLTB | Index | QLTB Pre- Liquidation | QLTB Post- Liquidation | QLTB | |
| YTD | 0.14 | 0.38 | -- | -- | 0.98 |
| 1 Month | 0.23 | 0.27 | -- | -- | 0.67 |
| 3 Months | 0.14 | 0.38 | -- | -- | 0.98 |
| 6 Months | 2.14 | 2.40 | -- | -- | 2.35 |
| 1 Year | -- | 9.32 | -- | -- | -- |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 8.14 | 9.06 | 6.95 | 4.81 | 8.35 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.30% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.30% |

