|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
RXI |
Index |
RXI Pre- Liquidation |
RXI Post- Liquidation |
RXI |
|
| YTD | -4.52 | -4.18 | -- | -- | -4.91 |
| 1 Month | -0.62 | -0.61 | -- | -- | -1.25 |
| 3 Months | 7.42 | 7.23 | -- | -- | 7.56 |
| 6 Months | -10.98 | -11.08 | -- | -- | -11.53 |
| 1 Year | -4.52 | -4.18 | -4.77 | -2.60 | -4.91 |
| 3 Years | 18.14 | 18.23 | 17.87 | 15.74 | 17.25 |
| 5 Years | -1.14 | -1.02 | -1.36 | -0.96 | -1.23 |
| 10 Years | -- | 3.74 | -- | -- | -- |
| Since Inception | 1.32 | 1.46 | 1.10 | 1.13 | 1.26 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
RXI |
Index |
RXI |
||
| 2011 | -4.52 | -4.18 | -4.91 | |
| 2010 | 22.91 | 23.12 | 23.23 | |
| 2009 | 40.49 | 40.11 | 37.58 | |
| 2008 | -40.49 | -40.43 | -39.07 | |
| 2007 | -3.75 | -3.51 | -4.27 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.48% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.48% |
