Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| SHV | Index | SHV Pre- Liquidation | SHV Post- Liquidation | SHV | |
| YTD | -0.01 | 0.04 | -- | -- | -0.03 |
| 1 Month | 0.00 | 0.02 | -- | -- | 0.00 |
| 3 Months | -0.01 | 0.04 | -- | -- | -0.03 |
| 6 Months | 0.02 | 0.09 | -- | -- | 0.01 |
| 1 Year | 0.04 | 0.19 | 0.03 | 0.02 | 0.04 |
| 3 Years | 0.07 | 0.21 | 0.05 | 0.04 | 0.06 |
| 5 Years | 0.39 | 0.54 | 0.25 | 0.25 | 0.39 |
| 10 Years | -- | 1.88 | -- | -- | -- |
| Since Inception | 1.31 | 1.44 | 0.94 | 0.88 | 1.31 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| SHV | Index | SHV | |
| 2012 | 0.02 | 0.15 | 0.04 |
| 2011 | 0.07 | 0.23 | 0.06 |
| 2010 | 0.16 | 0.29 | 0.14 |
| 2009 | 0.20 | 0.37 | 0.21 |
| 2008 | 2.77 | 2.85 | 2.75 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.15% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.15% |
| − | Fee Waivers * | 0.01% |
| = | Net Expenses * | 0.14% |
