|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
SHY |
Index |
SHY Pre- Liquidation |
SHY Post- Liquidation |
SHY |
|
| YTD | 1.43 | 1.55 | -- | -- | 1.45 |
| 1 Month | 0.04 | 0.05 | -- | -- | 0.06 |
| 3 Months | 0.17 | 0.19 | -- | -- | 0.14 |
| 6 Months | 0.61 | 0.69 | -- | -- | 0.65 |
| 1 Year | 1.43 | 1.55 | 1.14 | 0.93 | 1.45 |
| 3 Years | 1.40 | 1.58 | 0.94 | 0.94 | 1.38 |
| 5 Years | 3.59 | 3.71 | 2.75 | 2.59 | 3.57 |
| 10 Years | -- | 3.27 | -- | -- | -- |
| Since Inception | 2.97 | 3.10 | 2.09 | 2.03 | 2.98 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
SHY |
Index |
SHY |
||
| 2011 | 1.43 | 1.55 | 1.45 | |
| 2010 | 2.22 | 2.40 | 2.25 | |
| 2009 | 0.54 | 0.80 | 0.44 | |
| 2008 | 6.64 | 6.67 | 6.55 | |
| 2007 | 7.30 | 7.31 | 7.35 | |
| 2006 | 3.84 | 3.92 | 3.83 | |
| 2005 | 1.48 | 1.62 | 1.52 | |
| 2004 | 0.81 | 0.91 | 0.70 | |
| 2003 | 1.79 | 1.92 | 1.83 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.15% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.15% |
