Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| SMIN | Index | SMIN Pre- Liquidation | SMIN Post- Liquidation | SMIN | |
| YTD | -14.99 | -13.96 | -- | -- | -15.54 |
| 1 Month | -2.33 | -2.36 | -- | -- | -2.17 |
| 3 Months | -14.99 | -13.96 | -- | -- | -15.54 |
| 6 Months | -12.36 | -10.88 | -- | -- | -12.76 |
| 1 Year | -11.69 | -10.43 | -11.83 | -6.29 | -12.27 |
| 3 Years | -- | -11.51 | -- | -- | -- |
| 5 Years | -- | -6.79 | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | -10.84 | -10.29 | -10.97 | -8.12 | -11.17 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.74% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.74% |
