Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| STIP | Index | STIP Pre- Liquidation | STIP Post- Liquidation | STIP | |
| YTD | 0.30 | 0.38 | -- | -- | 0.45 |
| 1 Month | 0.16 | 0.22 | -- | -- | 0.25 |
| 3 Months | 0.30 | 0.38 | -- | -- | 0.45 |
| 6 Months | 0.66 | 0.80 | -- | -- | 0.73 |
| 1 Year | 1.24 | 1.44 | 0.87 | 0.78 | 1.24 |
| 3 Years | -- | -- | -- | -- | -- |
| 5 Years | -- | -- | -- | -- | -- |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | 3.06 | 3.28 | 2.53 | 2.17 | 3.13 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| STIP | Index | STIP | |
| 2012 | 2.20 | 2.40 | 2.04 |
| 2011 | 4.31 | 4.51 | 4.48 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.20% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.20% |
