Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| TIP | Index | TIP Pre- Liquidation | TIP Post- Liquidation | TIP | |
| YTD | -0.46 | -0.36 | -- | -- | -0.10 |
| 1 Month | 0.22 | 0.28 | -- | -- | 0.21 |
| 3 Months | -0.46 | -0.36 | -- | -- | -0.10 |
| 6 Months | 0.19 | 0.32 | -- | -- | 0.22 |
| 1 Year | 5.48 | 5.68 | 4.66 | 3.29 | 5.39 |
| 3 Years | 8.36 | 8.57 | 7.25 | 6.07 | 8.43 |
| 5 Years | 5.72 | 5.89 | 4.44 | 3.94 | 5.72 |
| 10 Years | -- | 6.32 | -- | -- | -- |
| Since Inception | 6.11 | 6.28 | 4.68 | 4.23 | 6.12 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| TIP | Index | TIP | |
| 2012 | 6.80 | 6.98 | 6.30 |
| 2011 | 13.40 | 13.56 | 13.41 |
| 2010 | 6.10 | 6.31 | 6.13 |
| 2009 | 11.37 | 11.41 | 9.00 |
| 2008 | -2.53 | -2.35 | -0.57 |
| 2007 | 11.44 | 11.63 | 11.76 |
| 2006 | 0.31 | 0.41 | 0.29 |
| 2005 | 2.64 | 2.84 | 2.44 |
| 2004 | 8.20 | 8.46 | 8.33 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.20% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.20% |
