|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
TLH |
Index |
TLH Pre- Liquidation |
TLH Post- Liquidation |
TLH |
|
| YTD | 21.58 | 21.77 | -- | -- | 21.70 |
| 1 Month | 2.32 | 2.36 | -- | -- | 2.36 |
| 3 Months | 1.76 | 1.83 | -- | -- | 1.48 |
| 6 Months | 17.85 | 17.98 | -- | -- | 17.99 |
| 1 Year | 21.58 | 21.77 | 20.27 | 13.93 | 21.70 |
| 3 Years | 6.87 | 7.07 | 5.58 | 5.07 | 6.74 |
| 5 Years | -- | 9.99 | -- | -- | -- |
| 10 Years | -- | 8.34 | -- | -- | -- |
| Since Inception | 9.81 | 9.88 | 8.36 | 7.58 | 9.83 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
TLH |
Index |
TLH |
||
| 2011 | 21.58 | 21.77 | 21.70 | |
| 2010 | 9.57 | 9.70 | 9.65 | |
| 2009 | -8.39 | -8.12 | -8.87 | |
| 2008 | 20.08 | 19.69 | 20.34 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.15% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.15% |
