Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| TLT | Index | TLT Pre- Liquidation | TLT Post- Liquidation | TLT | |
| YTD | -2.92 | -2.89 | -- | -- | -2.40 |
| 1 Month | -0.31 | -0.25 | -- | -- | -0.40 |
| 3 Months | -2.92 | -2.89 | -- | -- | -2.40 |
| 6 Months | -3.87 | -3.80 | -- | -- | -3.96 |
| 1 Year | 7.47 | 7.62 | 6.45 | 4.44 | 7.74 |
| 3 Years | 13.47 | 13.63 | 12.09 | 9.99 | 13.45 |
| 5 Years | 8.19 | 8.32 | 6.79 | 5.85 | 8.10 |
| 10 Years | 7.32 | 7.42 | 5.74 | 5.14 | 7.29 |
| Since Inception | 7.82 | 7.93 | 6.23 | 5.57 | 7.82 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| TLT | Index | TLT | |
| 2012 | 3.25 | 3.36 | 2.65 |
| 2011 | 33.60 | 33.84 | 33.95 |
| 2010 | 9.26 | 9.38 | 9.01 |
| 2009 | -21.53 | -21.40 | -21.76 |
| 2008 | 33.77 | 33.72 | 33.89 |
| 2007 | 10.14 | 10.15 | 10.22 |
| 2006 | 0.85 | 0.93 | 0.88 |
| 2005 | 8.46 | 8.57 | 8.53 |
| 2004 | 8.87 | 8.98 | 8.64 |
| 2003 | 1.76 | 1.80 | 1.52 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.15% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.15% |

