Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| WPS | Index | WPS Pre- Liquidation | WPS Post- Liquidation | WPS | |
| YTD | 6.26 | 6.32 | -- | -- | 5.38 |
| 1 Month | 2.90 | 2.91 | -- | -- | 3.84 |
| 3 Months | 6.26 | 6.32 | -- | -- | 5.38 |
| 6 Months | 15.27 | 15.52 | -- | -- | 16.23 |
| 1 Year | 27.79 | 28.09 | 25.57 | 16.41 | 27.93 |
| 3 Years | 12.89 | 13.08 | 11.53 | 9.80 | 12.87 |
| 5 Years | 1.94 | 1.93 | 0.75 | 1.22 | 1.85 |
| 10 Years | -- | -- | -- | -- | -- |
| Since Inception | -0.19 | -0.32 | -1.31 | -0.39 | -0.13 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| WPS | Index | WPS | |
| 2012 | 37.25 | 37.53 | 39.64 |
| 2011 | -15.41 | -15.27 | -16.25 |
| 2010 | 17.19 | 17.40 | 18.53 |
| 2009 | 42.20 | 41.79 | 38.39 |
| 2008 | -51.54 | -51.99 | -51.00 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.48% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.48% |
