Total Returns as of 4/30/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| TLT | Index | TLT Pre- Liquidation | TLT Post- Liquidation | TLT | |
| YTD | 1.45 | 1.46 | -- | -- | 2.15 |
| 1 Month | 4.50 | 4.48 | -- | -- | 4.66 |
| 3 Months | 5.53 | 5.56 | -- | -- | 5.56 |
| 6 Months | 0.59 | 0.63 | -- | -- | 1.02 |
| 1 Year | 7.32 | 7.43 | 6.29 | 4.31 | 7.59 |
| 3 Years | 13.90 | 14.05 | 12.53 | 10.32 | 13.94 |
| 5 Years | 9.66 | 9.79 | 8.26 | 7.02 | 9.64 |
| 10 Years | 7.66 | 7.75 | 6.08 | 5.40 | 7.66 |
| Since Inception | 8.20 | 8.30 | 6.61 | 5.87 | 8.21 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| TLT | Index | TLT | |
| 2012 | 3.25 | 3.36 | 2.65 |
| 2011 | 33.60 | 33.84 | 33.95 |
| 2010 | 9.26 | 9.38 | 9.01 |
| 2009 | -21.53 | -21.40 | -21.76 |
| 2008 | 33.77 | 33.72 | 33.89 |
| 2007 | 10.14 | 10.15 | 10.22 |
| 2006 | 0.85 | 0.93 | 0.88 |
| 2005 | 8.46 | 8.57 | 8.53 |
| 2004 | 8.87 | 8.98 | 8.64 |
| 2003 | 1.76 | 1.80 | 1.52 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.15% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.15% |

