
Financial, Legal and Tax Documents
iShares 2012 Year-End Tax Information Kit
Looking for tax information? Visit the 2012 year-end tax information page for tax-related documents.
You will need Adobe Reader to view and print some of these documents. For best results use Reader 7.0 or above. You may download the latest version for free from Adobe.
To download the iShares ETF PCF please click here.
If you would like a copy of a document mailed to you, please call 1-800-iShares.
To download the iShares ETF PCF please click here.
If you would like a copy of a document mailed to you, please call 1-800-iShares.
| Prospectus | Statement of Additional information |
Shareholder Reports | |||
|---|---|---|---|---|---|
| iShares 10+ Year Credit Bond Fund (CLY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares 2013 S&P AMT-Free Municipal Series (MUAB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares 2014 S&P AMT-Free Municipal Series (MUAC) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares 2015 S&P AMT-Free Municipal Series (MUAD) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares 2016 Investment Grade Corporate Bond ETF (IBCB) | Summary | Prospectus | SAI | N/A | N/A |
| iShares 2016 S&P AMT-Free Municipal Series (MUAE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares 2017 S&P AMT-Free Municipal Series (MUAF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares 2018 Investment Grade Corporate Bond ETF (IBCC) | Summary | Prospectus | SAI | N/A | N/A |
| iShares 2018 S&P AMT-Free Municipal Series (MUAG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares 2020 Investment Grade Corporate Bond ETF (IBCD) | Summary | Prospectus | SAI | N/A | N/A |
| iShares 2023 Investment Grade Corporate Bond ETF (IBCE) | Summary | Prospectus | SAI | N/A | N/A |
| iShares Aaa - A Rated Corporate Bond Fund (QLTA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Asia/Pacific Dividend 30 Index Fund (DVYA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares B - Ca Rated Corporate Bond Fund (QLTC) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Baa - Ba Rated Corporate Bond Fund (QLTB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays 0-5 Year TIPS Bond Fund (STIP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays 1-3 Year Credit Bond Fund (CSJ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays 1-3 Year Treasury Bond Fund (SHY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays 10-20 Year Treasury Bond Fund (TLH) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays 20+ Year Treasury Bond Fund (TLT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays 3-7 Year Treasury Bond Fund (IEI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays 7-10 Year Treasury Bond Fund (IEF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays Agency Bond Fund (AGZ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays CMBS Bond Fund (CMBS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays Credit Bond Fund (CFT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays GNMA Bond Fund (GNMA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays Government/Credit Bond Fund (GBF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays Intermediate Credit Bond Fund (CIU) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays Intermediate Government/Credit Bond Fund (GVI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays MBS Bond Fund (MBB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays Short Treasury Bond Fund (SHV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays TIPS Bond Fund (TIP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Barclays U.S. Treasury Bond Fund (GOVT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Cohen & Steers Realty Majors Index Fund (ICF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core Long-Term U.S. Bond ETF (ILTB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core MSCI EAFE ETF (IEFA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core MSCI Emerging Markets ETF (IEMG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core MSCI Total International Stock ETF (IXUS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core S&P 500 ETF (IVV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core S&P Mid-Cap ETF (IJH) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core S&P Small-Cap ETF (IJR) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core S&P Total U.S. Stock Market ETF (ITOT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Core Short-Term U.S. Bond ETF (ISTB) | Summary | Prospectus | SAI | Annual | N/A |
| iShares Core Total U.S. Bond Market ETF (AGG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones International Select Dividend Index Fund (IDV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones Select Dividend Index Fund (DVY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones Transportation Average Index Fund (IYT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Aerospace & Defense Index Fund (ITA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Basic Materials Sector Index Fund (IYM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Broker-Dealers Index Fund (IAI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Consumer Goods Sector Index Fund (IYK) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Consumer Services Sector Index Fund (IYC) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Energy Sector Index Fund (IYE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Financial Sector Index Fund (IYF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Financial Services Index Fund (IYG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Healthcare Providers Index Fund (IHF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Healthcare Sector Index Fund (IYH) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Home Construction Index Fund (ITB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Index Fund (IYY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Industrial Sector Index Fund (IYJ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Insurance Index Fund (IAK) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Medical Devices Index Fund (IHI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund (IEO) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Oil Equipment & Services Index Fund (IEZ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Pharmaceuticals Index Fund (IHE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Real Estate Index Fund (IYR) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Regional Banks Index Fund (IAT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Technology Sector Index Fund (IYW) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Telecommunications Sector Index Fund (IYZ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Dow Jones U.S. Utilities Sector Index Fund (IDU) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Emerging Markets Corporate Bond Fund (CEMB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Emerging Markets Dividend Index Fund (DVYE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Emerging Markets High Yield Bond Fund (EMHY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Emerging Markets Local Currency Bond Fund (LEMB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Enhanced U.S. Large-Cap ETF (IELG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Enhanced U.S. Small-Cap ETF (IESM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE China (HK Listed) Index Fund (FCHI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE China 25 Index Fund (FXI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE Developed Small Cap ex-North America Index Fund (IFSM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE EPRA/NAREIT Developed Asia Index Fund (IFAS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE EPRA/NAREIT Developed Europe Index Fund (IFEU) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE EPRA/NAREIT Developed Real Estate ex-U.S. Index Fund (IFGL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE EPRA/NAREIT North America Index Fund (IFNA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE NAREIT Industrial/Office Capped Index Fund (FNIO) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE NAREIT Mortgage Plus Capped Index Fund (REM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE NAREIT Real Estate 50 Index Fund (FTY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE NAREIT Residential Plus Capped Index Fund (REZ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares FTSE NAREIT Retail Capped Index Fund (RTL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Financials Sector Bond Fund (MONY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Floating Rate Note Fund (FLOT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Global High Yield Corporate Bond Fund (GHYG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Global Inflation-Linked Bond Fund (GTIP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Global ex USD High Yield Corporate Bond Fund (HYXU) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Gold Trust (IAU) | N/A | Prospectus | N/A | Periodic | N/A |
| iShares High Dividend Equity Fund (HDV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares India 50 ETF (INDY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Industrials Sector Bond Fund (ENGN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares International Inflation-Linked Bond Fund (ITIP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares J.P. Morgan USD Emerging Markets Bond Fund (EMB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI Index Fund (ACWI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Consumer Discretionary Sector Index Fund (AXDI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Consumer Staples Sector Index Fund (AXSL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Energy Sector Index Fund (AXEN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Financials Sector Index Fund (AXFN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Health Care Sector Index Fund (AXHE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Index Fund (ACWX) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Industrials Sector Index Fund (AXID) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Information Technology Sector Index Fund (AXIT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Materials Sector Index Fund (AXMT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Telecommunication Services Sector Index Fund (AXTE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI ACWI ex US Utilities Sector Index Fund (AXUT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI All Country Asia Information Technology Index Fund (AAIT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI All Country Asia ex Japan Index Fund (AAXJ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI All Country Asia ex Japan Small Cap Index Fund (AXJS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI All Country World Minimum Volatility Index Fund (ACWV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI All Peru Capped Index Fund (EPU) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Australia Index Fund (EWA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Australia Small Cap Index Fund (EWAS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Austria Capped Investable Market Index Fund (EWO) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI BRIC Index Fund (BKF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Belgium Capped Investable Market Index Fund (EWK) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Brazil Capped Index Fund (EWZ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Brazil Small Cap Index Fund (EWZS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Canada Index Fund (EWC) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Canada Small Cap Index Fund (EWCS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Chile Capped Investable Market Index Fund (ECH) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI China Index Fund (MCHI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI China Small Cap Index Fund (ECNS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Denmark Capped Investable Market Index Fund (EDEN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI EAFE Growth Index Fund (EFG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI EAFE Index Fund (EFA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI EAFE Minimum Volatility Index Fund (EFAV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI EAFE Small Cap Index Fund (SCZ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI EAFE Value Index Fund (EFV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI EMU Index Fund (EZU) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Asia Index Fund (EEMA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Consumer Discretionary Sector Fund (EMDI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets EMEA Index Fund (EEME) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Eastern Europe Index Fund (ESR) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Energy Sector Capped Index Fund (EMEY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Financials Sector Index Fund (EMFN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Growth Index Fund (EGRW) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Index Fund (EEM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Latin America Index Fund (EEML) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Materials Sector Index Fund (EMMT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Minimum Volatility Index Fund (EEMV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Small Cap Index Fund (EEMS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Emerging Markets Value Index Fund (EVAL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Europe Financials Sector Index Fund (EUFN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Far East Financials Sector Index Fund (FEFN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Finland Capped Investable Market Index Fund (EFNL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI France Index Fund (EWQ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Frontier 100 ETF (FM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Germany Index Fund (EWG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Germany Small Cap Index Fund (EWGS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Global Agriculture Producers Fund (VEGI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Global Energy Producers Fund (FILL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Global Gold Miners Fund (RING) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Global Select Metals & Mining Producers Fund (PICK) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Global Silver Miners Fund (SLVP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Hong Kong Index Fund (EWH) | N/A | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Hong Kong Small Cap Index Fund (EWHS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI India Index Fund (INDA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI India Small Cap Index Fund (SMIN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Indonesia Investable Market Index Fund (EIDO) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Ireland Capped Investable Market Index Fund (EIRL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Israel Capped Investable Market Index Fund (EIS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Italy Capped Index Fund (EWI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Japan Index Fund (EWJ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Japan Small Cap Index Fund (SCJ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI KLD 400 Social Index Fund (DSI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Kokusai ETF (TOK) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Malaysia Index Fund (EWM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Mexico Capped Investable Market Index Fund (EWW) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Netherlands Investable Market Index Fund (EWN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI New Zealand Capped Investable Market Index Fund (ENZL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Norway Capped Investable Market Index Fund (ENOR) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Pacific ex-Japan Index Fund (EPP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Philippines Investable Market Index Fund (EPHE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Poland Capped Investable Market Index Fund (EPOL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Russia Capped Index Fund (ERUS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Singapore Index Fund (EWS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Singapore Small Cap Index Fund (EWSS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI South Africa Index Fund (EZA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI South Korea Capped Index Fund (EWY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Spain Capped Index Fund (EWP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Sweden Index Fund (EWD) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Switzerland Capped Index Fund (EWL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Taiwan Index Fund (EWT) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Thailand Capped Investable Market Index Fund (THD) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI Turkey Investable Market Index Fund (TUR) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI USA ESG Select Social Index Fund (KLD) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI USA Index Fund (EUSA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI USA Minimum Volatility Index Fund (USMV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI USA Momentum Factor ETF (MTUM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI USA Size Factor ETF (SIZE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI USA Value Factor ETF (VLUE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI United Kingdom Index Fund (EWU) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI United Kingdom Small Cap Index Fund (EWUS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares MSCI World Index Fund (URTH) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Large Core Index Fund (JKD) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Large Growth Index Fund (JKE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Large Value Index Fund (JKF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Mid Core Index Fund (JKG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Mid Growth Index Fund (JKH) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Mid Value Index Fund (JKI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Multi-Asset Income Index Fund (IYLD) | N/A | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Small Core Index Fund (JKJ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Small Growth Index Fund (JKK) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Morningstar Small Value Index Fund (JKL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares NYSE 100 Index Fund (NY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares NYSE Composite Index Fund (NYC) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Nasdaq Biotechnology Index Fund (IBB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares PHLX SOX Semiconductor Sector Index Fund (SOXX) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 1000 Growth Index Fund (IWF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 1000 Index Fund (IWB) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 1000 Value Index Fund (IWD) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 2000 Growth Index Fund (IWO) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 2000 Index Fund (IWM) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 2000 Value Index Fund (IWN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 3000 Growth Index Fund (IWZ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 3000 Index Fund (IWV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell 3000 Value Index Fund (IWW) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell Microcap(R) Index Fund (IWC) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell Midcap Growth Index Fund (IWP) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell Midcap Index Fund (IWR) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell Midcap Value Index Fund (IWS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell Top 200 Growth Index Fund (IWY) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell Top 200 Index Fund (IWL) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares Russell Top 200 Value Index Fund (IWX) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P 100 Index Fund (OEF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P 500 Growth Index Fund (IVW) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P 500 Value Index Fund (IVE) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Aggressive Allocation Fund (AOA) | N/A | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Asia 50 Index Fund (AIA) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P California AMT-Free Municipal Bond Fund (CMF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Conservative Allocation Fund (AOK) | N/A | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Developed ex-U.S. Property Index Fund (WPS) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Emerging Markets Infrastructure Index Fund (EMIF) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Europe 350 Index Fund (IEV) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P GSCI(R) Commodity-Indexed Trust (GSG) | N/A | Prospectus | N/A | Periodic | Monthly |
| iShares S&P Global 100 Index Fund (IOO) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Global Clean Energy Index Fund (ICLN) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Global Consumer Discretionary Sector Index Fund (RXI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Global Consumer Staples Sector Index Fund (KXI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Global Energy Sector Index Fund (IXC) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Global Financials Sector Index Fund (IXG) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Global Healthcare Sector Index Fund (IXJ) | Summary | Prospectus | SAI | Annual | Semi-Annual |
| iShares S&P Global Industrials Sector Index Fund (EXI) | Summary | Prospectus | SAI | Annual | Semi-Annual |
